
Aug 14, 2025 EOD
Monika Alcobev Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544451 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0LCG01010 | Div & Yield%: | 0.38 | EPS(TTM): | 0.00 |
Book Value(₹): | 108.64 | Market Cap(₹Cr.): | 611.32 | Face Value(₹): | 10.00 |
Monika Alcobev Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544451 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0LCG01010 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 108.64 | |
Market Cap(₹Cr.): | 611.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
290.00
|
N.A
|
Prev Close(₹) |
294.20
|
N.A
|
Volume |
51600
|
N.A
|
Today's Range(₹) |
296.00 - 283.10
|
N.A
|
52-Week Range(₹) |
345.20 - 283.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|